| Dataset | tTest_12h |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | REACTOME|REACT_8030.3 |
| Enrichment Score (ES) | 0.8029265 |
| Normalized Enrichment Score (NES) | 2.4251413 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0 |
| FWER p-Value | 0.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | 1736 | 328 | 2.245 | 0.0572 | Yes | ||
| 2 | 5983 | 502 | 1.963 | 0.1128 | Yes | ||
| 3 | 8607 | 566 | 1.876 | 0.1709 | Yes | ||
| 4 | 5425 | 725 | 1.698 | 0.2186 | Yes | ||
| 5 | 6118 | 744 | 1.686 | 0.2728 | Yes | ||
| 6 | 5557 | 772 | 1.654 | 0.3255 | Yes | ||
| 7 | 10856 | 877 | 1.561 | 0.3714 | Yes | ||
| 8 | 23649 | 987 | 1.481 | 0.4144 | Yes | ||
| 9 | 2237 | 1138 | 1.378 | 0.4521 | Yes | ||
| 10 | 1763 | 1279 | 1.301 | 0.4877 | Yes | ||
| 11 | 5558 | 1389 | 1.248 | 0.5231 | Yes | ||
| 12 | 5422 | 1393 | 1.246 | 0.5636 | Yes | ||
| 13 | 5427 | 1763 | 1.091 | 0.5811 | Yes | ||
| 14 | 5981 | 1818 | 1.073 | 0.6135 | Yes | ||
| 15 | 5985 | 1983 | 1.014 | 0.6385 | Yes | ||
| 16 | 7015 | 2053 | 0.993 | 0.6676 | Yes | ||
| 17 | 55651 | 2191 | 0.957 | 0.6921 | Yes | ||
| 18 | 5424 | 2381 | 0.906 | 0.7124 | Yes | ||
| 19 | 5984 | 2386 | 0.906 | 0.7418 | Yes | ||
| 20 | 5982 | 2810 | 0.791 | 0.7468 | Yes | ||
| 21 | 5111 | 2853 | 0.782 | 0.7703 | Yes | ||
| 22 | 10714 | 3125 | 0.725 | 0.7806 | Yes | ||
| 23 | 3978 | 3150 | 0.720 | 0.8029 | Yes | ||
| 24 | 5426 | 5321 | 0.400 | 0.7091 | No | ||
| 25 | 6117 | 7494 | 0.188 | 0.6082 | No | ||
| 26 | 6119 | 9126 | 0.051 | 0.5295 | No | ||
| 27 | 55135 | 9349 | 0.032 | 0.5196 | No | ||
| 28 | 57804 | 16642 | -0.645 | 0.1814 | No |
